Harga Pasaran Kentang
Updated 27.09.2026 08:00 Moscow time · markets: 16 · entries: 34
The latest confirmed potato prices by country: farm-gate, wholesale, retail, processing, seed, export and import. Every figure comes from an official or open source checked by our newsroom; the link opens the article with its sources. USD per tonne is shown only as a benchmark for comparing markets.
Latest prices by market
| Negara | Segmen | Servis | Harga | USD/t | Chg. | Tarikh | Source | Src. |
|---|---|---|---|---|---|---|---|---|
| Austria | Farm-gate | Lower Austria producer price | 32.00–35.00 EUR/100 kg | 381 | - | 24.09.2026 | artikel | 2 |
| Belgium | Harga pasaran | Belgium | 200 EUR/t | 227 | - | 26.09.2026 | artikel | 3 ✓ |
| Belgium | Processing / contract | average contract price | 132 EUR/t | 150 | - | 24.09.2026 | artikel | 1 |
| Brazil | Harga pasaran | Rio de Janeiro price | 108 BRL/25 kg | 830 | - | 16.09.2026 | artikel | 1 |
| Brazil | Harga pasaran | Belo Horizonte price | 94.72 BRL/25 kg | 732 | - | 16.09.2026 | artikel | 1 |
| Brazil | Harga pasaran | Sao Paulo price | 98.42 BRL/25 kg | 760 | - | 16.09.2026 | artikel | 1 |
| Brazil | Borong | new national average wholesale price | 2.63 BRL/kg | 508 | - | 25.09.2026 | artikel | 1 |
| Chile | Runcit | street-market consumer price | 935 CLP/kg | - | - | 26.09.2026 | artikel | 1 |
| Ecuador | Borong | Súper Chola wholesale | 38.33 USD/quintal | 383 | - | 13.09.2026 | artikel | 1 |
| Mesir | Borong | Obour wholesale market | 14.00–20.00 EGP/kg | 328 | - | 26.09.2026 | Banker.news 26.09 | 3 ✓ |
| Perancis | Runcit | kentang untuk kentang goreng buatan sendiri (-1.3%) | 1.47 EUR/kg | 1,671 | - | 26.09.2026 | artikel | 1 |
| Jerman | Farm-gate | purata kebangsaan | 28.00–30.00 EUR/100 kg | 330 | - | 23.09.2026 | agrarheute Markt 26.09 | 3 ✓ |
| Jerman | Harga pasaran | kentang meja | 270–280 EUR/t | 313 | - | 23.09.2026 | artikel | 1 |
| Jerman | Harga pasaran | Hesse firm-cooking table potatoes | 36.75 EUR/100 kg | 418 | - | 24.09.2026 | artikel | 1 |
| Jerman | Processing / contract | memproses kentang | 240 EUR/t | 273 | - | 23.09.2026 | artikel | 1 |
| Jerman | Borong | REKA Rhineland free-market price | 240 EUR/t | 273 | - | 08.09.2026 | artikel | 1 |
| India | Harga pasaran | good-quality price | 5.00–7.00 INR/kg | 62.57 | - | 24.09.2026 | artikel | 1 |
| Italy | Farm-gate | Borsa Patate di Bologna | 0.50 EUR/kg | 568 | - | 04.09.2026 | Agripat 04.09 | 3 ✓ |
| Kazakhstan | Farm-gate | Pavlodar farm-gate | 90.00–110 KZT/kg | 226 | - | 24.09.2026 | artikel | 1 |
| Kazakhstan | Runcit | national average retail price (Bureau of National Statistics) | 211 KZT/kg | 477 | - | 16.09.2026 | Kazinform | 3 ✓ |
| Kazakhstan | Borong | Almaty region wholesale | 190–290 KZT/kg | 543 | - | 24.09.2026 | artikel | 1 |
| Kenya | Harga pasaran | Ware potato prices | 55.00–80.00 KES/kg | - | - | 23.09.2026 | artikel | 1 |
| Morocco | Harga pasaran | potato price in Casablanca markets | 7.00–8.00 MAD/kg | - | - | 26.09.2026 | artikel | 2 |
| Belanda | Harga pasaran | Fontane (-€1) | 21.00–24.00 EUR/100 kg | 256 | - | 23.09.2026 | artikel | 2 |
| Belanda | Harga pasaran | Innovator | 25.00–27.50 EUR/100 kg | 298 | - | 23.09.2026 | artikel | 2 |
| Belanda | Harga pasaran | Belanda | 210–240 EUR/t | 256 | - | 26.09.2026 | artikel | 1 |
| Belanda | Processing / contract | PotatoNL fries-potato quotation | 21.00–27.50 EUR/100 kg | 276 | - | 23.09.2026 | artikel | 3 ✓ |
| Belanda | Starch potatoes | Avebe 2026 starch-potato base price | 57.00 EUR/t | 64.79 | - | 23.09.2026 | artikel | 1 |
| Pakistan | Processing / contract | processing varieties (Lady Rosetta | 155–160 USD/t | 158 | - | 27.09.2026 | Market participant | 3 ✓ |
| Pakistan | Runcit | harga runcit purata | 51.09 PKR/kg | - | - | 24.09.2026 | artikel | 3 ✓ |
| Pakistan | Borong | ware potatoes from cold store | 55.00 USD/t | 55.00 | - | 27.09.2026 | Market participant | 3 ✓ |
| Sepanyol | Harga pasaran | León exchange opening prices | 310–360 EUR/t | 381 | - | 23.09.2026 | artikel | 3 ✓ |
| Sepanyol | Harga pasaran | Kennebec opening quote | 360 EUR/t | 409 | - | 24.09.2026 | artikel | 3 ✓ |
| Sepanyol | Harga pasaran | Agria | 330 EUR/t | 375 | - | 24.09.2026 | artikel | 3 ✓ |
Produk kentang yang diproses
French fries, crisps, flakes, starch and other finished products. These are product prices, not potato prices, so they are kept out of the raw-potato charts, the median and the banner.
Processed product prices
| Negara | Segmen | Servis | Harga | USD/t | Chg. | Tarikh | Source | Src. |
|---|---|---|---|---|---|---|---|---|
| China | Processed product | harga kanji gred satu purata | 5,382 CNY/t | 800 | - | 26.09.2026 | artikel | 1 |
| Belanda | Processed product | kentang goreng beku label persendirian di pasar raya Belanda | 1.50 EUR/kg | 1,705 | - | 26.09.2026 | artikel | 1 |
Method: prices from the last 45 days for each market and segment; “Chg.” compares with the previous price of the same series. “Src.” is the number of independent sources that confirm the figure; charts, the median and the banner use only figures confirmed by three or more sources (✓). Prices from market participants are published only as a range from at least three independent sources, without names of people or companies. Data from paid bulletins is never published.